Leeds, the most dangerous major city in West Yorkshire, is among the top 10 most perilous locations out of the county’s 118 towns, villages, and cities. In 2024, Leeds has an overall crime rate of 151 crimes per 1,000 people, contributing significantly to West Yorkshire’s overall rate of 140.2 per 1,000 residents. Among all towns, cities, and villages in England, Wales, and Northern Ireland, Leeds holds the dubious distinction of being the most dangerous major city, with a crime index of 43.5.
Leeds is particularly plagued by bicycle theft, which accounts for 1% of all crimes in the postcode area, the highest in West Yorkshire. This specific crime issue is a significant concern for the city. Additionally, the city faces substantial challenges with burglary, making it the most dangerous area in West Yorkshire for this crime, with a burglary rate of 179%—the highest ever recorded. Furthermore, Leeds has the highest crime rate for criminal damage and arson in the county, comprising 7.4% of all crimes in the city.
The most frequently reported crimes in Leeds are violence and sexual offences, with 113 incidents per 1,000 people. In 2023, 40,224 such offences were reported, which is 3 per cent lower than usual. Conversely, the least common crimes in Leeds involve bicycle theft, though the crime rate for this category remains high.
A Look at Leeds’ Crime History
Source: https://crimerate.co.uk/west-yorkshire/leeds
The crime rate in Leeds has seen a general increase over the years, as shown in the data below:
- 2023: 151 crimes per 1,000 residents
- 2022: 172 crimes per 1,000 residents (88,120 total crimes)
- 2021: 153 crimes per 1,000 residents (78,237 total crimes)
- 2020: 138 crimes per 1,000 residents (70,363 total crimes)
- 2019: 160 crimes per 1,000 residents (81,548 total crimes)
- 2018: 159 crimes per 1,000 residents (81,057 total crimes)
- 2017: 139 crimes per 1,000 residents (71,198 total crimes)
- 2016: 124 crimes per 1,000 residents (63,581 total crimes)
Leeds’ Crime Profile for 2024
The following table presents a summary of crime counts and rates in Leeds for the year 2024 and how they compare to West Yorkshire:
Crime Type | Count in Leeds | Rate in Leeds | Count in West Yorkshire | Rate in West Yorkshire | Rate Difference |
Anti-Social Behaviour | 7,088 | 13.87 | 25,851 | 11.08 | 25% more dangerous |
Bicycle Theft | 1,172 | 2.29 | 2,141 | 0.92 | 149% more dangerous |
Burglary | 4,528 | 8.86 | 13,217 | 5.67 | 56% more dangerous |
Criminal Damage and Arson | 7,970 | 15.59 | 26,928 | 11.54 | 35% more dangerous |
Drugs | 2,624 | 5.13 | 8,245 | 3.53 | 45% more dangerous |
Other Crime | 1,895 | 3.71 | 6,887 | 2.95 | 26% more dangerous |
Other Theft | 6,961 | 13.62 | 21,196 | 9.09 | 50% more dangerous |
Possession of Weapons | 909 | 1.78 | 2,597 | 1.11 | 60% more dangerous |
Public Order | 11,689 | 22.87 | 41,024 | 17.59 | 30% more dangerous |
Robbery | 1,138 | 2.23 | 2,819 | 1.21 | 84% more dangerous |
Shoplifting | 6,131 | 11.99 | 17,267 | 7.40 | 62% more dangerous |
Theft From the Person | 1,487 | 2.91 | 3,305 | 1.42 | 105% more dangerous |
Vehicle Crime | 5,223 | 10.22 | 15,799 | 6.77 | 51% more dangerous |
Violence and Sexual Offences | 36,393 | 71.20 | 133,307 | 57.15 | 25% more dangerous |
Crime Trends in Leeds
The table below provides insight into how crime rates have fluctuated in Leeds from 2019 to 2024:
Crime Type | 2019 Rate | 2020 Rate | 2021 Rate | 2022 Rate | Trend |
Anti-Social Behaviour | 23 | 27 | 21 | 14 | Safer |
Bicycle Theft | 2.0 | 1.9 | 2.1 | 2.3 | Safer |
Burglary | 13 | 8 | 7 | 9 | Safer |
Criminal Damage and Arson | 16 | 15 | 15 | 16 | Safer |
Drugs | 4.4 | 5 | 5 | 5 | Getting worse |
Other Crime | 3.7 | 3.5 | 3.4 | 3.7 | Getting worse |
Other Theft | 15 | 10 | 11 | 14 | Safer |
Possession of Weapons | 1.5 | 1.4 | 1.4 | 1.8 | Getting worse |
Public Order | 16 | 16 | 21 | 23 | Getting worse |
Robbery | 2.6 | 1.8 | 1.9 | 2.2 | Safer |
Shoplifting | 11 | 7 | 8 | 12 | Getting worse |
Theft From the Person | 3.8 | 1.8 | 2.0 | 2.9 | Safer |
Vehicle Crime | 11 | 8 | 9 | 10 | Safer |
Violence and Sexual Offences | 60 | 56 | 66 | 71 | Getting worse |
How Does Leeds Compare to Other Major UK Cities?
Compared to other major cities in the UK, Leeds reports a higher crime rate. Here’s how Leeds’ crime rate compares to other cities:
City | Crime Rate | Comparison |
Barnet | 69.64 | 60% safer |
Croydon | 86.13 | 50% safer |
Bristol | 97.73 | 43% safer |
Sheffield | 102.73 | 40% safer |
Coventry | 110.65 | 36% safer |
Leicester | 127.77 | 26% safer |
Liverpool | 140.93 | 18% safer |
Birmingham | 145.38 | 16% safer |
Bradford | 159.33 | 8% safer |
Leeds | 172.39 | – |
Frequently Asked Questions About Crime in Leeds
What police force serves Leeds?
The West Yorkshire Police is responsible for serving Leeds.
How dangerous is Leeds?
Leeds holds the unfortunate title of being the most dangerous major city in West Yorkshire.
What is Leeds’s most common crime?
Violence and sexual offences are the most common crimes in Leeds.
What is the least common crime in Leeds?
The least common crimes in Leeds involve the possession of weapons.
For all your business security needs choose Lodge Service
If you are a business owner in any of these areas, you must be aware of the high crime rates and take precautions to protect your property and employees. Crime rates fluctuate yearly, so staying up-to-date on the latest information and protection is important.
Of course, it can be hard to know who to trust regarding security services especially as there are so many options on the market. The good news is that Lodge Service is the perfect solution for businesses that want the peace of mind that comes with knowing their security is in good hands.
We provide a full range of security services, from alarm installation and maintenance to retail loss prevention and profit protection. Plus, our team of experienced professionals are here to help you every step of the way. Contact us on 0800 289 080 or via our website today.